Formula 1 timing & analysis
Formula 1. Beyond the feed.
Lap times, tyres and session context.
In one place.
The session, at a glance.
Lap times, tyres and session context.
Interface preview / Sample data
Practice timing
FP2 / Sample session| P | Driver | Best | Δ | Last | Tyre |
|---|---|---|---|---|---|
| 1 | VER | 1:18.441 | N/A | 1:18.620 | S |
| 2 | NOR | 1:18.512 | +0.071 | 1:18.710 | S |
| 3 | LEC | 1:18.699 | +0.258 | 1:18.842 | M |
| 4 | PIA | 1:18.824 | +0.383 | 1:19.105 | S |
| 5 | RUS | 1:18.968 | +0.527 | 1:19.230 | M |
| 6 | SAI | 1:19.057 | +0.616 | 1:19.271 | H |
Selected driverVER
- Position
- P1
- Best (source)
- 1:18.441
- Last
- 1:18.620
- Tyre
- S
- Tyre age
- 4
- Laps (source)
- 12
